Owners
BROWN PAUL HENRY2863 TIDEWATER ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2863 TIDEWATER ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 2 |
Township | 2N |
Range | 28 |
Subdivision | TDWTR@OR #2 PBK6-105 |
Exemptions | 13: TOT/PERM DV (196.081) (100%) |
Short Legal
LOT 26IN OR 1887/1591
TIDEWATER @ OCEAN REACH #2...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $250,000 |
(+) Improved Value | $300,907 |
(=) Market Value | $550,907 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $302,765 |
(=) County Taxable Value | $0 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2013-10-04 | 1887/1591 | $100 | QC | U | I | BROWN PAUL HENRY & PETRA KELLY-BROWN | BROWN PAUL HENRY |
2007-12-28 | 1543/0912 | $135,000 | WD | Q | I | KELLY PETRA | KELLY PETRA & PAUL H BROWN |
2006-09-08 | 1443/0002 | $100 | QC | Q | I | KELLY SEAN & PETRA | KELLY PETRA |
1999-07-29 | 0893/0258 | $156,400 | WD | Q | I | PANITZ HOMES | KELLY SEAN & PETRA |
1999-03-10 | 0873/1690 | $25,000 | WD | U | V | OCEAN REACH JOINT VENTURE | BEAZER HOMES CORP D/B/A PANITZ HOMES |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2544 | 1927 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 1999 |